VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,153,708,854 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/27.
Total transferred traffic through VPN is 942,381.04 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,130,138.4 GB  601,355,451
2 Iran (ISLAMIC Republic Of)  98,989,801.9 GB  5,317,227,452
3 Russian Federation  89,289,426.1 GB  1,398,543,781
4 Japan  69,808,344.2 GB  720,826,972
5 United States  53,989,972.5 GB  1,394,467,145
6 Taiwan  51,363,515.2 GB  795,333,837
7 France  46,453,139.5 GB  595,721,544
8 Indonesia  39,082,524.8 GB  897,142,256
9 India  36,694,376.5 GB  779,060,944
10 Viet Nam  30,282,525.6 GB  518,403,190
11 China  29,692,688.8 GB  776,075,664
12 Thailand  19,876,024.1 GB  347,997,487
13 United Arab Emirates  15,823,112.3 GB  518,948,849
14 Hong Kong  14,900,950.4 GB  256,065,267
15 Myanmar  13,310,108.4 GB  225,744,257
16 Philippines  13,046,992.1 GB  318,818,330
17 Malaysia  12,059,701.8 GB  145,631,162
18 Turkmenistan  12,055,700.8 GB  156,314,275
19 Bangladesh  9,512,077.5 GB  387,780,299
20 Ukraine  9,438,997.3 GB  541,400,270
21 Canada  8,241,221.6 GB  97,277,623
22 Saudi Arabia  8,116,419.9 GB  109,594,078
23 Germany  7,988,856.3 GB  256,783,097
24 Turkey  6,831,324.4 GB  102,506,688
25 Singapore  6,769,220.7 GB  414,321,566
26 Australia  5,732,308.8 GB  115,910,022
27 Iraq  5,685,944.0 GB  225,327,335
28 Brazil  5,520,839.4 GB  1,399,405,254
29 United Kingdom  5,347,407.7 GB  142,476,053
30 Argentina  4,656,302.6 GB  70,510,529
31 Lao People's Democratic Republic  4,638,790.8 GB  74,806,151
32 Pakistan  4,484,231.1 GB  105,700,601
33 Nigeria  3,888,342.7 GB  458,838,106
34 Cambodia  3,264,166.5 GB  93,112,876
35 Kenya  3,057,768.4 GB  183,248,940
36 Mexico  2,543,419.7 GB  44,586,764
37 Spain  2,155,853.7 GB  25,744,459
38 Oman  2,102,226.0 GB  37,078,357
39 Netherlands  1,947,701.5 GB  54,911,163
40 Armenia  1,461,916.9 GB  4,920,757
41 Egypt  1,388,830.5 GB  37,864,314
42 Qatar  1,373,688.4 GB  19,188,504
43 Algeria  1,371,766.2 GB  37,283,100
44 Nepal  1,336,858.9 GB  19,782,903
45 Somalia  1,322,788.1 GB  57,978,392
46 Syrian Arab Republic  1,315,902.7 GB  236,065,089
47 Jordan  1,295,761.3 GB  25,532,697
48 Italy  1,257,605.3 GB  15,740,474
49 Kyrgyzstan  1,209,348.9 GB  13,443,558
50 Sudan  1,171,534.9 GB  42,107,356
51 New Zealand  1,160,349.2 GB  15,263,630
52 Colombia  1,091,428.4 GB  20,240,248
53 Macau  1,063,937.6 GB  19,127,071
54 Kazakhstan  1,055,957.3 GB  15,434,307
55 Cote D'ivoire  1,050,926.6 GB  12,999,083
56 Sweden  1,010,785.6 GB  18,851,689
57 Gabon  1,003,857.5 GB  7,576,524
58 Ghana  976,805.5 GB  57,841,109
59 Austria  935,696.5 GB  14,683,849
60 Venezuela  898,336.0 GB  26,292,492
61 Belarus  858,496.2 GB  22,226,256
62 Chile  851,301.7 GB  14,375,830
63 Romania  803,129.2 GB  17,614,453
64 Peru  798,749.4 GB  10,767,031
65 Ethiopia  759,362.4 GB  39,259,589
66 Mongolia  699,610.7 GB  11,326,240
67 Kuwait  689,152.0 GB  10,520,407
68 Libyan Arab Jamahiriya  688,383.7 GB  19,339,278
69 Morocco  657,792.5 GB  25,354,019
70 Poland  648,109.3 GB  9,427,273
71 Yemen  622,238.6 GB  21,024,139
72 Azerbaijan  596,866.2 GB  10,542,459
73 Latvia  593,573.1 GB  3,259,758
74 Ecuador  590,663.2 GB  53,811,112
75 Norway  547,575.2 GB  4,763,229
76 Switzerland  527,560.2 GB  39,672,297
77 Palestinian Territory Occupied  507,465.1 GB  12,439,506
78 Belgium  483,330.6 GB  6,753,919
79 South Africa  469,230.0 GB  17,207,191
80 Finland  447,038.7 GB  3,951,946
81 Afghanistan  443,771.3 GB  16,090,716
82 Tanzania United Republic of  434,544.8 GB  10,897,847
83 Israel  414,919.4 GB  9,385,426
84 Uganda  384,940.2 GB  19,342,888
85 Portugal  382,669.8 GB  5,944,958
86 Denmark  334,071.1 GB  3,065,062
87 Czech Republic  331,070.7 GB  5,005,635
88 Hungary  329,368.2 GB  4,909,848
89 Lithuania  328,869.0 GB  4,191,662
90 Georgia  300,558.4 GB  3,581,449
91 Guinea  281,852.7 GB  8,624,380
92 Greece  272,625.8 GB  4,028,124
93 Sri Lanka  269,951.3 GB  6,672,149
94 Bahrain  228,865.7 GB  3,675,953
95 Dominican Republic  224,426.8 GB  7,031,647
96 Brunei Darussalam  220,092.8 GB  1,611,301
97 Tunisia  219,461.1 GB  6,101,437
98 Bulgaria  213,926.8 GB  4,467,842
99 Guatemala  208,809.6 GB  4,431,920
100 Uzbekistan  205,293.7 GB  4,169,674
101 Lebanon  204,158.7 GB  9,050,330
102 Serbia  203,544.2 GB  3,590,665
103 Panama  197,201.2 GB  5,517,949
104 Bolivia  190,899.8 GB  3,307,143
105 Paraguay  165,213.9 GB  2,136,912
106 Djibouti  164,004.2 GB  4,263,085
107 Ireland  139,171.8 GB  2,704,515
108 Slovenia  133,477.0 GB  1,601,912
109 Costa Rica  119,730.8 GB  1,835,437
110 Croatia (LOCAL Name: Hrvatska)  117,121.3 GB  1,164,461
111 Slovakia (SLOVAK Republic)  111,710.0 GB  1,245,223
112 Moldova Republic of  108,594.3 GB  2,791,065
113 Cuba  106,882.6 GB  2,809,831
114 Albania  105,569.0 GB  2,355,167
115 Bosnia and Herzegowina  103,116.3 GB  937,827
116 Mauritius  100,305.5 GB  1,348,673
117 Jamaica  93,556.4 GB  2,131,176
118 Estonia  83,503.9 GB  1,244,605
119 Uruguay  82,401.6 GB  1,187,813
120 Bhutan  81,646.2 GB  1,690,896
121 Rwanda  72,430.6 GB  2,035,731
122 Honduras  62,538.1 GB  1,423,682
123 Luxembourg  62,522.8 GB  1,358,402
124 Benin  61,555.6 GB  7,075,553
125 Antigua and Barbuda  60,784.3 GB  1,629,481
126 Cyprus  56,984.7 GB  8,470,892
127 Senegal  54,251.5 GB  2,001,585
128 Togo  54,142.2 GB  1,421,461
129 Maldives  53,624.1 GB  914,382
130 Guam  53,015.0 GB  999,093
131 Northern Mariana Islands  44,962.9 GB  273,758
132 Trinidad and Tobago  42,722.2 GB  648,494
133 Macedonia  42,318.4 GB  655,651
134 Korea Democratic People's Republic of  39,715.9 GB  300,019
135 Cameroon  37,551.3 GB  3,263,278
136 Timor-leste  34,200.9 GB  745,053
137 El Salvador  34,096.2 GB  893,670
138 Mozambique  33,922.5 GB  2,529,336
139 Fiji  30,290.0 GB  840,738
140 Madagascar  29,203.7 GB  768,516
141 Barbados  29,051.5 GB  358,594
142 Puerto Rico  28,685.8 GB  711,271
143 Nicaragua  27,520.8 GB  530,673
144 Malta  27,418.9 GB  516,103
145 Tajikistan  26,746.1 GB  1,235,613
146 Iceland  26,146.5 GB  787,019
147 Namibia  25,433.6 GB  753,809
148 Palau  25,427.8 GB  197,100
149 Reunion  24,322.1 GB  95,724
150 Seychelles  22,904.5 GB  3,436,999
151 Congo The Democratic Republic of The  21,942.4 GB  1,477,496
152 Chad  21,625.2 GB  4,517,744
153 Angola  21,375.9 GB  806,507
154 Mali  18,705.2 GB  1,075,136
155 Burkina Faso  18,613.6 GB  1,587,118
156 Montenegro  18,295.4 GB  374,986
157 Mauritania  18,111.7 GB  541,788
158 Bahamas  17,982.8 GB  348,325
159 Zambia  16,748.3 GB  668,053
160 Zimbabwe  16,271.5 GB  2,286,819
161 Saint Lucia  15,680.2 GB  187,076
162 Guyana  14,725.9 GB  306,672
163 Papua New Guinea  14,214.2 GB  200,653
164 Malawi  13,544.6 GB  194,370
165 Suriname  11,487.1 GB  315,427
166 Samoa  9,924.6 GB  21,666
167 New Caledonia  9,796.1 GB  128,650
168 Haiti  9,407.2 GB  396,722
169 French Polynesia  9,387.0 GB  189,052
170 Belize  9,119.1 GB  518,561
171 Botswana  8,815.9 GB  198,897
172 Aruba  8,614.7 GB  96,405
173 Gambia  8,608.4 GB  3,640,841
174 Saint Vincent and The Grenadines  8,021.2 GB  101,184
175 Curacao  7,341.0 GB  137,528
176 Liberia  6,649.1 GB  553,273
177 Marshall Islands  6,597.5 GB  61,211
178 South Sudan  6,465.9 GB  347,187
179 Vanuatu  5,868.1 GB  282,940
180 Martinique  5,542.6 GB  78,335
181 Dominica  5,499.1 GB  297,146
182 Equatorial Guinea  5,311.4 GB  318,652
183 Congo  4,639.9 GB  125,531
184 Grenada  3,964.7 GB  90,562
185 Andorra  3,720.7 GB  77,766
186 Bermuda  3,581.2 GB  20,327
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,461.4 GB  37,451
189 Guadeloupe  3,292.9 GB  44,316
190 Cape Verde  3,089.0 GB  138,892
191 Sierra Leone  3,079.1 GB  113,732
192 Comoros  2,945.9 GB  51,639
193 Cayman Islands  2,637.3 GB  59,243
194 Tonga  2,411.4 GB  165,448
195 American Samoa  2,360.0 GB  50,406
196 Swaziland  2,344.7 GB  86,741
197 Sint Maarten  2,124.5 GB  52,288
198 Micronesia Federated States of  2,105.8 GB  89,400
199 Solomon Islands  2,083.2 GB  78,503
200 Burundi  2,008.3 GB  197,666
201 Niger  1,975.1 GB  142,806
202 Virgin Islands (U.S.)  1,776.7 GB  22,067
203 Faroe Islands  1,739.2 GB  30,662
204 Greenland  1,621.9 GB  16,525
205 Gibraltar  1,610.7 GB  39,481
206 Virgin Islands (BRITISH)  1,301.1 GB  38,849
207 Turks and Caicos Islands  1,221.6 GB  25,154
208 Lesotho  1,170.0 GB  56,579
209 Jersey  1,057.8 GB  27,197
210 Saint Kitts and Nevis  1,000.3 GB  14,655
211 Guinea-bissau  784.2 GB  32,827
212 Bonaire  593.4 GB  9,929
213 Tuvalu  588.7 GB  14,946
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,444
216 Isle of Man  342.1 GB  12,152
217 Liechtenstein  310.7 GB  6,673
218 Sao Tome and Principe  273.7 GB  9,962
219 Central African Republic  184.3 GB  18,530
220 Anguilla  167.6 GB  5,329
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,557
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  50.3 GB  14,596
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,882
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4